// This is the Database of Upcoming Events
// Please Edit with Care.
//
// 8 Fields (surrounded by brackets[]) are used for EACH event:
// 	["Recurring", "Month", "Day", "Year", "StartTime", "EndTime", "Name", "Description"]
// 	Each event field must be be surrounded by quotation marks followed by a comma ("",) EXCEPT the "Description" field.
//	The "Description" field is surrounded by quotation marks only ("").
//
// Each event has a comma after the closing bracket IF another event is below it on the next line down.
//	Note: The last event in this file should NOT have a comma after the closing bracket
//
// The Recurring field uses:
//	"D" = Daily; "W" = Weekly; "M" = Monthly; "Y" = Yearly; "F" = Floating Holiday
//
// One Time only events should leave the Recurring field blank
//	(ex. "")
//
// Daily events do NOT require that anything be in the Month Day and Year fields
//	Everything in the Month Day and Year fields will be ignored
//
// Weekly events should have the day of the week field set to 1 - 7
//	1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//
// "F"loating events uses:
//	the Month field for the Month.
//	the Day field as the Cardinal Occurrence
//		1=1st, 2=2nd, 3=3rd, 4=4th, 5=5th, 6=6th occurrence of the day listed next
//	the Year field as the Day of the week the event/holiday falls on
//		1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//	example: "F",	"1",	"3",	"2", = Floating holiday in January on the 3rd Monday of that month.
//
//	Note: Easter has it's own special formula so Please don't change anything related to Easter below
//
// "Y"early events are specific dates that never change - the Year field is ignored
//	example - Christmas is: "12","25","",
events = new Array(
	["Y",	"1",	"1",	"2006",	"",	"",	"New Year's Day",	""],
	["",	"1",	"2",	"2006",	"",	"",	"New Year's Day Observed",	"No School"],
	["F",	"1",	"3",	"2",	"",	"",	"Martin Luther King Day",	"No School"],
	["",	"1",	"28",	"2006",	"",	"",	"Annual Roast Beef Dinner",	""],
	["Y",	"2",	"2",	"2006",	"",	"",	"Groundhog Day",	""],
	["",	"2",	"13",	"2006",	"",	"",	"Lincoln's Birthday",	"No School"],
	["",	"2",	"20",	"2006",	"",	"",	"Washington's Birthday",	"No School"],
	["Y",	"2",	"14",	"2006",	"",	"",	"Valentine's Day",	""],
	["F",	"2",	"3",	"2",	"",	"",	"President's Day",	""],
	["",	"2",	"25",	"2006",	"",	"",	"Annual Pie Auction",	""],
	["F",	"3",	"0",	"0",	"",	"",	"Easter",	""],
	["",	"3",	"3",	"2006",	"",	"",	"Teacher Workshop",	"No School"],
	["Y",	"3",	"17",	"2006",	"",	"",	"St. Patrick's Day",	""],
	["",	"4",	"14",	"2006",	"",	"",	"Easter Egg Hunt",	"2:30pm"],
	["Y",	"4",	"1",	"2006",	"",	"",	"April Fool's Day",	""],
	["",	"4",	"17",	"2006",	"",	"",	"Easter Vacation",	"No School"],
	["",	"4",	"18",	"2006",	"",	"",	"Easter Vacation",	"No School"],
	["",	"4",	"19",	"2006",	"",	"",	"Easter Vacation",	"No School"],
	["",	"4",	"20",	"2006",	"",	"",	"Easter Vacation",	"No School"],
	["",	"4",	"21",	"2006",	"",	"",	"Easter Vacation",	"No School"],
	["F",	"5",	"2",	"1",	"",	"",	"Mother's Day",	""],
	["F",	"5",	"3",	"7",	"",	"",	"Armed Forces Day",	""],
	["",	"5",	"25",	"2006",	"",	"",	"Queen Coronation & Awards Night",	"7:30pm"],
	["",	"5",	"26",	"2006",	"",	"",	"Bike-A-Thon",	"Ragle Park"],
	["",	"5",	"29",	"2006",	"",	"",	"Memorial Day",	"No School"],
	["F",	"5",	"4",	"2",	"",	"",	"Memorial Day",	""],
	["",	"5",	"30",	"2006",	"",	"",	"Final Exams",	""],
	["",	"5",	"31",	"2006",	"",	"",	"Final Exams",	""],
	["",	"6",	"1",	"2006",	"",	"",	"Graduation",	"7:00 pm PCA Gym"],
	["Y",	"6",	"14",	"2006",	"",	"",	"Flag Day",	""],
	["F",	"6",	"3",	"1",	"",	"",	"Father's Day",	""],
	["",	"7",	"4",	"2006",	"",	"",	"Annual Fourth of July Picnic",	""],
	["Y",	"7",	"4",	"2006",	"",	"",	"Independence Day",	""],
	["F",	"9",	"1",	"2",	"",	"",	"Labor Day",	""],
	["",	"9",	"5",	"2006",	"",	"",	"First Day of School",	""],
	["",	"9",	"14",	"2006",	"",	"",	"School Photos",	""],
	["F",	"10",	"2",	"2",	"",	"",	"Columbus' Day",	""],
	["Y",	"10",	"31",	"2006",	"",	"",	"Halloween",	""],
	["Y",	"11",	"11",	"2006",	"",	"",	"Veteran's Day",	""],
	["",	"11",	"13",	"2006",	"",	"",	"Veteran's Day Holiday",	"No School"],
	["",	"11",	"22",	"2006",	"",	"",	"Poetry Contest",	"minimum day"],
	["F",	"11",	"4",	"5",	"",	"",	"Thanksgiving",	""],
	["",	"11",	"23",	"2006",	"",	"",	"Thanksgiving Break",	"No School"],
	["",	"11",	"24",	"2006",	"",	"",	"Thanksgiving Break",	"No School"],
	["",	"12",	"15",	"2006",	"",	"",	"Christmas Party",	"minimum day"],
	["",	"12",	"18",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"19",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"20",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"21",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"22",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"25",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"26",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"27",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"28",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["",	"12",	"29",	"2006",	"",	"",	"Christmas Break",	"No School"],
	["Y",	"12",	"25",	"2006",	"",	"",	"Christmas",	""],
	["",	"1",	"1",	"2007",	"",	"",	"Christmas Break",	"No School"],
	["",	"1",	"2",	"2007",	"",	"",	"School Resumes",	""],
	["",	"1",	"15",	"2007",	"",	"",	"Martin Luther King Day",	"No School"],
	["",	"2",	"12",	"2007",	"",	"",	"Lincoln's Birthday",	"No School"],
	["",	"2",	"19",	"2007",	"",	"",	"Washington's Birthday",	"No School"],
	["",	"3",	"22",	"2007",	"",	"",	"Ag Day Awards Dinner",	"Sonoma County Fairgrounds"],
	["",	"4",	"9",	"2007",	"",	"",	"Easter Vacation",	"No School"],
	["",	"4",	"10",	"2007",	"",	"",	"Easter Vacation",	"No School"],
	["",	"4",	"11",	"2007",	"",	"",	"Easter Vacation",	"No School"],
	["",	"4",	"12",	"2007",	"",	"",	"Easter Vacation",	"No School"],
	["",	"4",	"13",	"2007",	"",	"",	"Easter Vacation",	"No School"],
	["",	"5",	"18",	"2007",	"",	"",	"Open House & Potluck",	""],
	["",	"5",	"28",	"2007",	"",	"",	"Memorial Day",	"No School"],
	["",	"5",	"29",	"2007",	"",	"",	"Final Exams",	""],
	["",	"5",	"30",	"2007",	"",	"",	"Final Exams",	""],
	["",	"5",	"31",	"2007",	"",	"",	"Final Exams",	""],
	["",	"5",	"31",	"2007",	"",	"",	"Graduation",	"7 pm at school gym"],
	["",	"6",	"1",	"2007",	"",	"",	"Field Trip",	"Great America"],
	["",	"7",	"4",	"2007",	"",	"",	"Fourth of July Picnic",	"12-3:30 on campus"],
	["",	"9",	"4",	"2007",	"",	"",	"First Day of School",	""],
	["",	"9",	"10",	"2007",	"",	"",	"School Photos",	""],
	["F",	"10",	"2",	"2",	"",	"",	"Columbus' Day",	""],
	["",	"10",	"12",	"2007",	"",	"",	"No School",	"Teachers' Work Day"],
	["Y",	"10",	"31",	"2007",	"",	"",	"Halloween",	""],
	["Y",	"11",	"11",	"2007",	"",	"",	"Veteran's Day",	""],
	["",	"11",	"12",	"2007",	"",	"",	"Veteran's Day Holiday",	"No School"],
	["",	"11",	"21",	"2007",	"",	"",	"Poetry Contest",	"minimum day"],
	["F",	"11",	"4",	"5",	"",	"",	"Thanksgiving",	""],
	["",	"11",	"22",	"2007",	"",	"",	"Thanksgiving Break",	"No School"],
	["",	"11",	"23",	"2007",	"",	"",	"Thanksgiving Break",	"No School"],
	["",	"12",	"21",	"2007",	"",	"",	"Christmas Party",	"minimum day"],
	["",	"1",	"7",	"2008",	"",	"",	"School Resumes",	""],
	["",	"2",	"11",	"2008",	"",	"",	"Lincoln's Birthday",	"No School"],
	["",	"2",	"18",	"2008",	"",	"",	"Washington's Birthday",	"No School"],
	["",	"3",	"24",	"2008",	"",	"",	"Easter Vacation",	"No School"],
	["",	"3",	"25",	"2008",	"",	"",	"Easter Vacation",	"No School"],
	["",	"3",	"26",	"2008",	"",	"",	"Easter Vacation",	"No School"],
	["",	"3",	"27",	"2008",	"",	"",	"Easter Vacation",	"No School"],
	["",	"3",	"28",	"2008",	"",	"",	"Easter Vacation",	"No School"]

// Please omit the final comma after the ] from the last line above unless you are going to add another event at this time.
);




